Avondale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11412 W Olive Drive 3 2 1,522 $355,000 $233 1 day
10223 W Sheridan Street 5 3 2,300 $950,000 $413 1 day
12763 W Verde Lane 4 2 2,446 $489,000 $199 2 days
11433 W Piccadilly Road 4 3 2,306 $500,000 $216 2 days
10993 W Pierce Street 4 2.5 2,473 $518,900 $209 2 days
12322 W Florence Street 3 2 1,394 $350,000 $251 2 days
12115 W Marguerite Avenue 3 2 1,985 $504,990 $254 3 days
10941 W Bermuda Drive 5 3 2,869 $585,000 $203 4 days
12008 W Levi Drive 4 3 2,025 $451,990 $223 4 days
10419 W Catalina Drive 5 3 2,802 $849,000 $302 23 days
Average: 3.7 2.4 2,414 $699,836 $230 78 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10750 W Cottonwood Lane 2 2 1,617 $320,000 $197 5 days
10818 W Tonto Street 4 3 2,090 $424,995 $203 6 days
610 S 117th Drive 4 2.5 2,317 $480,000 $207 8 days
10902 W Flanagan Street 3 1 1,061 $335,000 $315 8 days
11294 W Del Rio Lane 4 2.5 1,741 $369,900 $212 9 days
11334 W Crimson Lane 5 3 3,290 $514,900 $156 9 days
2555 N 123rd Drive 3 2 1,642 $426,900 $259 10 days
11003 W Hopi Street 4 3 2,024 $478,000 $236 10 days
10912 W Sieno Place 6 3 3,561 $685,000 $192 11 days
11241 W Mohave Street 4 2 1,200 $299,900 $249 12 days
Average: 3.7 2.3 1,989 $423,387 $219 108 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 N 113th Avenue 6 3.5 2,895 $515,000 $522,000 $180 109 days 3/22/23
11113 W Windsor Avenue 4 2 1,823 $440,000 $420,000 $230 51 days 3/21/23
10951 W 3rd Street 3 2 1,682 $339,000 $339,000 $201 166 days 3/20/23
1 N 122nd Avenue 4 3 2,650 $509,000 $508,000 $191 158 days 3/17/23
3240 S 125th Avenue Unit #E N/A N/A N/A $130,000 $130,000 Unknown 7 days 3/15/23
947 E Agua Fria Lane 3 2.5 1,570 $329,998 $340,000 $216 36 days 3/14/23
238 S 126th Avenue 4 3 1,914 $408,000 $400,000 $208 260 days 3/10/23
10513 W Wilshire Drive 3 2 1,895 $430,000 $425,000 $224 147 days 3/3/23
3729 N Copenhagen Drive 4 3 2,205 $394,900 $375,000 $170 92 days 3/2/23
11424 W Ashland Way 2 2 1,941 $390,000 $360,000 $185 159 days 3/2/23
Average: 3.6 2.3 1,959 $421,384 $411,964 $217 99 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.