Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 E Augusta Avenue 2 2 1,060 $360,000 $339 0 days
550 S Emerson Street 3 2.5 2,561 $725,000 $283 19 days
4700 S Fulton Ranch Boulevard Unit #37 3 2 1,963 $710,000 $361 0 days
732 E Chicago Street 4 2 1,713 $500,000 $291 0 days
2851 W Monterey Place Unit #2 N/A N/A N/A $425,000 Unknown 6 days
5420 W Folley Street 3 2 1,550 $498,000 $321 8 days
1012 E Sheffield Avenue 4 2.5 2,957 $625,000 $211 7 days
1630 W Boise Place 3 2 1,508 $484,900 $321 2 days
1791 E Augusta Avenue 1 1 795 $246,000 $309 2 days
1637 E Carob Drive 3 2 1,836 $600,000 $326 4 days
Average: 3.4 2.6 2,495 $756,237 $301 68 days
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3910 W Roundabout Circle 3 2 1,350 $455,000 $337 7 days
1433 E Jade Drive 4 2 2,126 $644,900 $303 6 days
1629 S Ash Drive 3 2 1,647 $649,500 $394 12 days
3413 N Pleasant Drive 3 2 1,494 $425,000 $284 6 days
3787 E Rolling Green Way 2 2 1,700 $489,500 $287 7 days
1843 W Remington Drive 3 2 1,963 $525,000 $267 11 days
2036 E Riviera Drive 3 2 2,010 $535,000 $266 12 days
3491 N Arizona Avenue Unit #177 2 2.5 1,046 $315,000 $301 11 days
901 E Madeline Drive 3 2 1,348 $419,000 $310 10 days
1050 W Seagull Drive 3 2 1,385 $455,000 $328 11 days
Average: 3.3 2.4 2,147 $632,929 $300 58 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3270 E Canary Way 3 2 1,919 $545,000 $540,000 $281 48 days 11/28/23
1161 E Hawken Way 4 3 2,774 $829,000 $811,000 $292 66 days 11/28/23
705 W Queen Creek Road Unit #1109 2 2 1,344 $397,000 $382,000 $284 61 days 11/28/23
6854 W Harrison Street 4 2 1,567 $494,500 $490,000 $312 66 days 11/28/23
1531 S Senate Street 4 2.5 1,952 $540,000 $530,000 $271 207 days 11/28/23
1063 E Bartlett Way 4 2 2,148 $594,000 $594,000 $276 32 days 11/27/23
2693 E Zion Way 4 3.5 4,032 $847,500 $800,000 $198 48 days 11/27/23
705 W Queen Creek Road Unit #1025 2 2 1,244 $359,900 $359,900 $289 44 days 11/27/23
5721 S Wilson Drive 4 3 3,226 $1,375,000 $1,325,000 $410 156 days 11/27/23
1350 N Blackstone Drive 3 2 1,501 $465,000 $455,000 $303 39 days 11/22/23
Average: 3.3 2.4 2,078 $606,398 $598,638 $290 60 days
Viewing 1 - 10 of 1310
Viewing 1 - 10 of 1310

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.