Fountain Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12243 N Twin Deer Run 4 2 1,988 $840,000 $422 3 days
12207 N Presidio Court 4 3 2,940 $1,799,900 $612 4 days
16105 E Andrew Drive 4 2 2,173 $729,900 $335 4 days
15836 E Brittlebush Lane 3 2 2,070 $849,900 $410 4 days
10806 N Cherry Hills Court Unit 22 N/A N/A N/A $459,000 Unknown 5 days
16714 E Nicklaus Drive 4 4 3,623 $1,720,000 $474 5 days
16805 E El Lago Boulevard Unit 103 2 2 899 $290,000 $322 6 days
14645 N Fountain Hills Boulevard Unit 121 1 1 715 $225,000 $314 14 days
16442 N Picatinny Way 4 3 2,647 $1,049,000 $396 7 days
15039 N Greenhurst Avenue 3 3 2,407 $1,099,000 $456 8 days
Average: 3.1 3.0 2,533 $958,862 $409 239 days
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16406 E Crystal Ridge Drive 5 4 4,203 $1,225,000 $291 4 days
15739 E Mustang Drive 3 2 1,484 $529,000 $356 9 days
16336 E Palisades Boulevard Unit 4 2 2 1,073 $249,900 $232 14 days
14203 N Ashbrook Drive Unit A 2 1 1,156 $409,000 $353 17 days
15237 N Del Ray Drive 3 2 1,396 $565,000 $404 18 days
14625 N Briarwood Drive 3 2 1,584 $574,900 $362 19 days
16444 E Monaco Drive Unit A 3 2 1,770 $450,000 $254 0 days
15720 E Cervantes Court 3 2 1,967 $599,000 $304 24 days
14910 E Cerro Alto Drive 3 3 2,502 $1,192,000 $476 22 days
14413 N Calle Del Oro -- 2 2 1,517 $519,000 $342 10 days
Average: 3.1 2.9 2,428 $985,095 $399 61 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15812 N Boulder Drive 4 3 2,913 $1,299,000 $1,290,000 $442 31 days 7/24/26
15621 E Mustang Drive 3 3 2,308 $799,000 $774,500 $335 41 days 7/23/26
15950 E Sunflower Drive Unit 2 3 3 2,298 $675,000 $675,000 $293 70 days 7/23/26
16540 E El Lago Boulevard Unit 18 3 2 1,854 $730,000 $715,000 $385 92 days 7/23/26
15131 E Westridge Drive 4 4 3,689 $1,185,000 $1,185,000 $321 13 days 7/22/26
10435 N Nicklaus Drive 4 2 2,746 $850,000 $825,000 $300 51 days 7/22/26
15631 N Sunridge Drive 4 3 2,870 $950,000 $890,000 $310 83 days 7/22/26
14925 E Mayan Drive 4 4 3,095 $1,050,000 $1,000,000 $323 38 days 7/21/26
15657 E Chicory Drive 3 2 1,685 $650,000 $610,000 $362 153 days 7/21/26
14830 E Rhoads Court 4 5 4,185 $1,899,000 $1,865,000 $445 244 days 7/21/26
Average: 3.0 2.8 2,367 $942,781 $909,857 $368 94 days
Viewing 1 - 10 of 398
Viewing 1 - 10 of 398

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.