Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 0 days
6615 W Leiber Place 4 4 3,114 $995,000 $319 0 days
5010 N 60th Drive 4 3 1,798 $375,000 $208 0 days
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 0 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 0 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 12 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 0 days
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 0 days
7401 W Arrowhead Clubhouse Drive Unit 2067 2 2 1,217 $325,000 $267 0 days
4815 W Soft Wind Drive 6 4 3,571 $1,200,000 $336 0 days
Average: 4.0 3.0 1,952 $560,196 $238 88 days
Viewing 1 - 10 of 844
Viewing 1 - 10 of 844
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 6 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 9 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 8 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 9 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 10 days
Average: 3.6 2.4 1,893 $470,249 $242 55 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
7310 N 85th Avenue 5 3 3,894 $575,000 $539,000 $138 116 days 9/9/26
7115 W John Cabot Road 4 2 2,540 $725,000 $725,000 $285 99 days 9/9/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
Average: 3.4 2.4 1,907 $471,292 $462,657 $243 72 days
Viewing 1 - 10 of 1534
Viewing 1 - 10 of 1534

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.