Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9632 N 55 Avenue 3 2 1,594 $369,900 $232 0 days
8738 W Rancho Drive 3 2.5 2,230 $724,900 $325 11 days
7416 W Northview Avenue 4 2.5 2,645 $460,990 $174 0 days
7423 W Northview Avenue 3 2.5 2,255 $469,990 $208 0 days
5442 N 79th Drive 3 2 1,458 $300,000 $205 2 days
8508 N 54th Drive 3 2 1,408 $375,000 $266 0 days
5175 W Karen Drive 5 3.5 3,365 $698,000 $207 5 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 1 day
7436 W Nicolet Avenue 4 2.5 2,465 $479,990 $194 1 day
12821 W Sierra Vista Drive 3 2.5 2,390 $644,995 $269 1 day
Average: 3.5 2.4 2,098 $672,731 $257 69 days
Viewing 1 - 10 of 496
Viewing 1 - 10 of 496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 4 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 6 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 4 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 10 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 6 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 6 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 6 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 18 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 7 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 7 days
Average: 3.4 2.4 2,018 $525,556 $254 72 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4033 W Villa Linda Drive 3 2 1,275 $415,000 $415,000 $325 38 days 11/28/23
4787 W Mcrae Way 3 2 1,583 $450,000 $440,000 $277 35 days 11/28/23
6416 W Larkspur Drive 4 3 2,966 $829,500 $810,000 $273 25 days 11/27/23
6618 W Via Montoya Drive 4 2 1,881 $525,000 $525,000 $279 47 days 11/27/23
4219 W Campo Bello Drive 4 2 1,784 $459,000 $464,000 $260 39 days 11/27/23
5960 W Oregon Avenue Unit #127 2 1 840 $229,900 $229,900 $273 45 days 11/27/23
4330 W Mescal Street 3 2 1,444 $375,000 $367,000 $254 70 days 11/27/23
4546 W Renee Drive 3 2 1,068 $369,000 $358,000 $335 72 days 11/27/23
4602 W Kimberly Way 2 2 1,066 $360,000 $360,000 $337 92 days 11/27/23
7024 W Morning Dove Drive 5 3 2,747 $725,000 $680,000 $247 93 days 11/27/23
Average: 3.4 2.2 1,881 $466,364 $461,863 $388 69 days
Viewing 1 - 10 of 1432
Viewing 1 - 10 of 1432

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.