Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1364 W Escarpa Street 3 3 2,025 $639,000 $315 2 days
2331 E Isabella Avenue 3 2 1,339 $459,900 $343 2 days
453 S Parkcrest -- Unit 432 1 1 858 $185,000 $215 13 days
11009 E Keats Avenue 3 2 1,769 $450,000 $254 0 days
1055 N Recker Road Unit 1262 3 2 1,298 $359,900 $277 1 day
1638 N Sunview -- 4 2 1,955 $535,000 $273 0 days
724 S Lewis Road 3 1 1,060 $349,000 $329 2 days
4149 N Stone Peak Circle 4 3.5 3,903 $1,550,000 $397 5 days
2430 S Stewart -- 4 2 1,811 $465,000 $256 1 day
8500 E Southern Avenue Unit 361 2 2 1,326 $168,000 $126 1 day
Average: 3.0 2.1 1,871 $517,243 $243 81 days
Viewing 1 - 10 of 1686
Viewing 1 - 10 of 1686
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5730 E Dallas Street 2 2 1,366 $404,800 $296 13 days
2458 E Ivy Street 3 2 1,788 $550,000 $307 26 days
8307 E Prairie Avenue 4 3.5 2,039 $507,490 $248 2 days
8914 E Norwood Circle 3 2.5 2,993 $990,000 $330 6 days
348 S 74th Place 3 2 2,913 $264,900 $90 18 days
3658 N Desert Oasis -- 3 2 1,571 $570,000 $362 10 days
2141 S Luther Street 3 2 1,362 $400,000 $293 9 days
10313 E Talameer Avenue 4 2.5 2,425 $645,000 $265 5 days
9302 E Broadway Road Unit 139 3 2 1,248 $53,000 $42 5 days
2443 W Nopal Avenue 4 2 1,646 $375,000 $227 16 days
Average: 3.2 2.3 1,906 $512,863 $267 53 days
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 S Kachina -- 3 2 1,092 $375,000 $379,900 $347 6 days 10/11/24
9625 E Butternut Avenue 2 1.75 1,000 $185,000 $190,000 $190 21 days 10/11/24
5322 E Florian Avenue 3 2 1,762 $450,000 $450,000 $255 30 days 10/11/24
8319 E Impala Avenue 3 2.5 1,839 $429,000 $429,000 $233 12 days 10/11/24
4917 S Tune -- 2 2 1,629 $439,900 $438,300 $269 2 days 10/11/24
1120 E Broadway Road 3 1 1,210 $325,000 $250,000 $206 54 days 10/11/24
11515 E Utopia Avenue 4 3 2,474 $614,990 $609,990 $246 30 days 10/11/24
9301 E Carmel Avenue 3 2 1,191 $399,900 $405,000 $340 34 days 10/11/24
7520 E Abilene Avenue 3 2 1,440 $299,999 $299,999 $208 32 days 10/11/24
8611 E Onza Avenue 4 2 2,089 $535,000 $535,000 $256 56 days 10/11/24
Average: 3.0 2.2 1,797 $479,498 $471,175 $259 60 days
Viewing 1 - 10 of 3445
Viewing 1 - 10 of 3445

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.