Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6101 E Cholla Lane 4 3.5 4,702 $4,700,000 $999 4 days
7027 N Scottsdale Road Unit #227 2 2 1,266 $540,000 $426 6 days
5237 E Solano Drive 5 6 7,210 $8,888,888 $1,232 5 days
5676 E Cheney Drive 5 5.5 5,950 $5,700,000 $957 4 days
5441 E Mockingbird Lane 5 5.5 5,915 $4,750,000 $803 4 days
5788 N Scottsdale Road 2 2 1,184 $750,000 $633 5 days
5405 E Mcdonald Drive Unit #1 N/A N/A N/A $4,500,000 Unknown 5 days
5942 E Sage Drive 5 5.5 5,440 $10,800,000 $1,985 12 days
4016 E Flynn Lane 4 3.5 3,481 $2,750,000 $790 6 days
6841 N 58th Place Unit #6 N/A N/A N/A $4,999,000 Unknown 7 days
Average: 4.6 5.3 6,244 $6,204,236 $954 130 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 E Sierra Vista Drive 5 6 6,870 $8,950,000 $1,302 0 days
6748 E Berneil Lane 5 4.5 6,074 $3,000,000 $493 3 days
5525 E Lincoln Drive Unit #90 4 3.5 3,281 $2,350,000 $716 9 days
7081 E Mcdonald Drive 2 2 2,039 $850,000 $416 19 days
5716 N Scottsdale Road 3 2 1,922 $965,000 $502 26 days
7030 E Horseshoe Road 3 2 2,957 $5,000,000 $1,690 31 days
7030 E Horseshoe Road Unit #- N/A N/A N/A $5,000,000 Unknown 31 days
5012 N 71st Place 2 2 1,238 $995,000 $803 52 days
5101 N Casa Blanca Drive Unit #212 2 2.5 1,878 $2,100,000 $1,118 34 days
9802 N 53rd Place 4 5.5 5,220 $4,390,000 $840 46 days
Average: 3.7 4.0 4,530 $5,967,433 $977 214 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5728 E Village Drive 3 3.5 3,497 $3,250,000 $3,050,000 $872 33 days 11/27/23
3825 E Berridge Lane 5 6.5 7,586 $7,995,000 $7,995,000 $1,053 29 days 11/22/23
4748 E White Drive 4 3.5 3,987 $3,750,000 $3,400,000 $852 110 days 11/22/23
5818 E Onyx Avenue 4 2 2,211 $1,100,000 $980,000 $443 31 days 11/21/23
5434 E Lincoln Drive Unit #26 3 2 2,405 $2,300,000 $2,200,000 $914 36 days 11/21/23
5202 E Gold Dust Avenue 4 4.5 3,906 $2,835,000 $2,835,000 $725 150 days 11/21/23
7024 N Longlook Road 4 7 7,353 $4,495,000 $4,200,000 $571 30 days 11/17/23
6925 E Cheney Drive 4 4.5 4,325 $3,000,000 $2,940,000 $679 11 days 11/14/23
7027 N Scottsdale Road Unit #239 1 1 906 $417,000 $410,000 $452 25 days 11/14/23
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,450,000 $3,200,000 $733 171 days 11/9/23
Average: 4.1 4.3 4,611 $3,887,838 $3,720,048 $747 119 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.