Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19675 E Domingo Road 3 2.5 2,580 $913,592 $354 0 days
18474 E Kingbird Drive 6 4.5 4,083 $674,500 $165 0 days
20428 E Bronco Drive 3 2.25 2,366 $649,900 $274 81 days
651 E Maddison Street 4 2 1,828 $330,000 $180 1 day
22790 E Pegasus Parkway 4 3 2,623 $599,990 $228 1 day
22786 E Pegasus Parkway 4 3 2,561 $604,990 $236 1 day
22472 E Excelsior Avenue 3 3 2,090 $557,995 $266 1 day
22150 E Creekside Drive 4 3 3,013 $685,000 $227 1 day
19814 E Carriage Way 4 2.5 2,307 $524,900 $227 5 days
21056 E Arroyo Verde Drive 3 3 1,994 $579,983 $290 3 days
Average: 3.8 2.9 2,728 $779,193 $291 122 days
Viewing 1 - 10 of 538
Viewing 1 - 10 of 538
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17918 E Colt Court 5 4.5 3,976 $1,475,000 $370 13 days
21506 E Pummelos Road 4 4.5 3,548 $1,500,000 $422 3 days
32000-X N Bell 9.6 Acres Road Unit #- N/A N/A N/A $900,000 Unknown 5 days
23863 S 213th Court 4 3 3,122 $920,000 $294 11 days
18972 E Kingbird Drive 3 2 1,637 $475,000 $290 7 days
23168 E Twilight Drive 3 2 1,400 $375,490 $268 11 days
18985 E Lark Drive 4 2 1,637 $430,000 $262 18 days
22801 E Mewes Road 4 4.5 3,302 $885,000 $268 13 days
22320 E Via Del Palo -- 3 2 1,567 $369,000 $235 16 days
3003 E Flintlock Drive 4 3.5 3,240 $849,990 $262 18 days
Average: 3.8 2.9 2,530 $695,880 $284 139 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18659 E Superstition Drive 4 2.5 3,031 $715,000 $715,000 $235 38 days 11/28/23
18928 E Augusta Avenue 5 4 3,525 $1,100,000 $1,100,000 $312 209 days 11/28/23
22768 S 215th Street 4 2 2,038 $489,500 $489,500 $240 31 days 11/27/23
19854 E Vallejo Street 4 4.5 4,463 $2,325,000 $2,290,000 $513 213 days 11/27/23
20429 E Thornton Court 4 2.5 2,172 $659,900 $659,900 $303 63 days 11/22/23
22898 E Saddle Way 3 2 1,567 $479,990 $479,990 $306 77 days 11/22/23
20820 E Mockingbird Drive 3 2.5 2,319 $599,000 $590,000 $254 110 days 11/22/23
26403 S 229th Place 3 2 1,775 $473,323 $436,043 $245 119 days 11/22/23
19477 E Country Meadows Drive 6 3.5 4,126 $2,250,000 $2,030,000 $492 147 days 11/22/23
22782 E Pegasus Parkway 4 2 2,224 $559,990 $559,990 $251 151 days 11/22/23
Average: 3.9 2.9 2,669 $694,286 $680,865 $264 115 days
Viewing 1 - 10 of 866
Viewing 1 - 10 of 866

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.