Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18586 E Cattle Drive 5 3 3,627 $859,000 $236 1 day
769 W Longwood Drive 4 4 2,758 $684,900 $248 7 days
30860 N Amethyst Court 4 5 3,339 $1,019,000 $305 1 day
6092 W Quartz Lane 4 5 3,339 $980,000 $293 1 day
6096 W Prospector Trail 4 5 3,692 $1,002,000 $271 1 day
5812 W Old Blue Trail 4 5 3,692 $1,220,000 $330 1 day
19905 E Riggs Road 3 2 1,494 $449,999 $301 2 days
19096 E Celtic Manor Drive 5 4 3,385 $749,900 $221 2 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 3 days
26442 S 224th Place 4 3 2,164 $570,000 $263 3 days
Average: 3.9 3.3 2,901 $988,527 $329 97 days
Viewing 1 - 10 of 585
Viewing 1 - 10 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
20920 E Timberline Road 3 3 1,968 $609,999 $309 16 days
640 E Peach Tree Street 3 4 2,939 $1,495,000 $508 18 days
22876 E Domingo Road 3 2 1,689 $625,000 $370 13 days
23363 S 231st Way 5 3 2,308 $675,000 $292 6 days
26424 S 165th Place 4 4 3,689 $1,335,000 $361 19 days
35741 N Persimmon Trail 2 3 2,299 $629,000 $273 5 days
1236 W Plane Tree Avenue 4 2 2,199 $499,999 $227 7 days
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $313 9 days
Average: 4.1 3.5 3,015 $947,417 $305 87 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35611 N Miller Lane 3 3 2,861 $900,000 $892,000 $311 19 days 7/24/26
17138 E Sunnydale Drive 6 5 3,905 $1,195,000 $1,175,000 $300 49 days 7/24/26
21682 E Lords Way 3 3 2,630 $849,995 $755,000 $287 28 days 7/24/26
21951 E Bonanza Way E 3 3 2,500 $630,995 $610,000 $244 35 days 7/24/26
20873 E Arrowhead Trail 5 4 3,161 $699,990 $699,990 $221 77 days 7/24/26
39796 N Staman Street 2 3 2,161 $524,990 $482,291 $223 119 days 7/24/26
22280 E Via Del Rancho -- 4 2 2,038 $429,990 $420,000 $206 142 days 7/24/26
21843 E Stirrup Court 4 3 2,251 $685,000 $675,000 $299 49 days 7/23/26
21592 E Roundup Court 6 4 3,668 $675,000 $665,000 $181 56 days 7/23/26
22836 E Marsh Road 4 3 2,250 $525,000 $525,000 $233 67 days 7/23/26
Average: 3.8 3.2 2,689 $775,707 $761,873 $281 94 days
Viewing 1 - 10 of 958
Viewing 1 - 10 of 958

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.