Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20394 E Calle De Flores -- 7 4 5,565 $1,224,000 $219 1 day
708 E Cobble Stone Drive 2 2 1,321 $400,000 $302 1 day
845 E Silversword Lane 3 3 1,950 $475,000 $243 1 day
20826 S Hadrian Way 6 4 5,093 $1,275,000 $250 1 day
35150 N Bell Road 6 6 4,665 $2,475,000 $530 2 days
276 E Bracciano Avenue 2 2 1,928 $999,990 $518 2 days
21845 E Bonanza Court 4 3 2,251 $649,500 $288 5 days
20657 E Marsh Road 4 4 3,860 $1,539,000 $398 5 days
18653 E Arrowhead Trail 6 4 4,354 $1,325,000 $304 6 days
19218 E Hunt Highway 4 2 1,907 $735,000 $385 6 days
Average: 3.9 3.3 2,879 $967,799 $323 101 days
Viewing 1 - 10 of 564
Viewing 1 - 10 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26215 S 201st Way 3 2 1,402 $565,000 $402 7 days
19052 E Reins Road 4 4 4,212 $849,900 $201 10 days
22741 E Via Del Sol -- 3 3 2,228 $575,000 $258 5 days
21421 E Waverly Drive 4 3 3,626 $859,000 $236 19 days
22116 E Rosa Road 4 4 3,394 $774,990 $228 13 days
19922 S 192nd Place 4 3 2,592 $640,000 $246 12 days
1474 E Elysian Pass 2 3 2,304 $575,000 $249 21 days
22200 E Vallejo Street 4 2 1,820 $698,000 $383 21 days
22496 E Munoz Street 4 2 2,303 $475,000 $206 22 days
679 E Myrtle Pass 2 2 1,321 $369,000 $279 23 days
Average: 4.0 3.4 2,972 $889,032 $292 92 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
23052 E Bonanza Court 4 3 2,468 $632,990 $630,990 $255 0 days 9/9/26
19905 E Riggs Road 3 2 1,494 $449,999 $420,000 $281 7 days 9/9/26
1084 W Fever Tree Avenue 4 3 2,716 $650,000 $650,000 $239 36 days 9/9/26
19753 E Reins Road 4 2 2,225 $515,000 $490,000 $220 69 days 9/9/26
000 N Brenner Pass Road Unit H N/A N/A N/A $170,000 $170,000 Unknown 365 days 9/9/26
21164 E Lords Way 3 2 1,595 $474,900 $465,000 $291 138 days 9/8/26
40846 N Eliana Drive 5 3 2,491 $499,999 $495,000 $198 132 days 9/8/26
20984 S 188th Place 5 6 4,371 $1,499,000 $1,415,000 $323 386 days 9/8/26
21170 E Twin Acres Drive 4 2 2,240 $480,000 $475,000 $212 7 days 9/4/26
Average: 3.8 3.2 2,706 $782,378 $768,232 $281 95 days
Viewing 1 - 10 of 934
Viewing 1 - 10 of 934

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.