Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7476 S Brighton Court Unit #20 N/A N/A N/A $579,999 Unknown 1 day
2508 W Sunset Way 3 2 2,177 $629,900 $289 18 days
26241 S 230th Street 4 3 1,953 $461,990 $236 1 day
23120 E Oriole Way 3 2.75 2,227 $702,951 $315 1 day
20129 E Pecan Lane 5 3 3,599 $1,199,999 $333 2 days
22525 E Sentiero Court 6 4.5 4,878 $1,050,000 $215 16 days
23379 S 228th Street 2 2 1,868 $474,900 $254 2 days
18429 E Via Del Vinedo -- Unit #14 N/A N/A N/A $835,000 Unknown 2 days
18477 E Via Del Vinedo -- Unit #12 N/A N/A N/A $850,000 Unknown 2 days
27637 N Ironrock Trail 4 2.5 2,453 $800,000 $326 2 days
Average: 3.9 2.9 2,715 $682,190 $273 128 days
Viewing 1 - 10 of 571
Viewing 1 - 10 of 571
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21716 E Waverly Drive 5 3 2,964 $769,900 $259 3 days
2789 W Angel Way 4 2 1,863 $330,000 $177 6 days
21178 E Alyssa Road 4 2 2,481 $515,000 $207 11 days
2840 W Mineral Butte Drive 4 2.5 2,791 $410,000 $146 9 days
3374 W Morgan Lane 3 2 2,008 $420,000 $209 9 days
337 W Stanley Avenue 3 2 1,671 $439,900 $263 9 days
23902 S 202nd Court 6 5 5,428 $2,999,000 $552 19 days
36960 N Stoneware Drive 3 2.5 2,411 $825,000 $342 36 days
20912 E Swan Drive 3 2.5 2,368 $574,900 $242 11 days
22915 E Pummelos Road 4 3 2,308 $599,900 $259 23 days
Average: 3.9 2.8 2,625 $663,177 $260 141 days
Viewing 1 - 10 of 437
Viewing 1 - 10 of 437
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18530 E Mockingbird Court 4 2 2,467 $725,000 $700,000 $283 59 days 3/24/23
00-2 W Lind Road Unit #2 N/A N/A N/A $225,000 $212,500 Unknown 61 days 3/24/23
00-1 W Lind Road Unit #E N/A N/A N/A $225,000 $212,500 Unknown 61 days 3/24/23
33960 N Beeblossom Trail 3 2 1,565 $405,000 $410,000 $261 104 days 3/24/23
1694 E Azafran Trail 2 2.5 2,667 $865,000 $850,000 $318 29 days 3/23/23
1613 W Agrarian Hills Drive 4 2.5 2,237 $389,900 $389,900 $174 72 days 3/22/23
18318 E Navajo Drive 4 3 3,205 $959,000 $899,000 $280 174 days 3/20/23
35744 N Bandolier Drive 3 2 1,733 $425,000 $425,000 $245 250 days 3/20/23
2270 W Kristina Avenue 4 2 1,465 $346,000 $340,000 $232 81 days 3/17/23
21453 E Roundup Way 6 4 3,530 $650,000 $638,500 $180 84 days 3/17/23
Average: 3.8 2.8 2,528 $648,822 $633,381 $257 109 days
Viewing 1 - 10 of 620
Viewing 1 - 10 of 620

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.