Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4784 W Lost Camp Lane 4 3 2,837 $759,000 $267 1 day
19644 E Rosa Road 4 4 2,836 $825,000 $290 1 day
XXXXX Brenner Pass Unit 1 N/A N/A N/A $1,750,000 Unknown 2 days
20432 E Superstition Drive 6 5 5,315 $3,800,000 $714 2 days
3563 E Flintlock Drive 4 5 4,846 $1,918,631 $395 2 days
21286 S 227th Way 4 3 3,162 $875,000 $276 2 days
19740 S 190th Drive 4 2 2,174 $649,000 $298 2 days
19653 S 193rd Street 4 3 2,757 $650,000 $235 3 days
20523 E Carriage Way 4 3 2,337 $595,000 $254 22 days
19050 S 196th Way 5 5 4,002 $1,595,000 $398 3 days
Average: 3.9 3.4 2,937 $1,006,508 $326 102 days
Viewing 1 - 10 of 635
Viewing 1 - 10 of 635
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23144 E Parkside Drive 5 5 4,025 $850,000 $211 6 days
22451 E Pecan Lane 3 3 2,482 $575,000 $231 9 days
36042 N Desert Tea Drive 2 2 1,342 $379,000 $282 3 days
18231 E County Down Drive 3 2 1,620 $425,000 $262 13 days
21954 E Misty Lane 4 5 3,583 $1,585,000 $442 13 days
5926 W Old Blue Trail 4 5 3,692 $1,199,000 $324 5 days
1149 W Beech Tree Avenue 3 3 2,096 $615,000 $293 19 days
1417 W Silver Creek Lane 2 2 1,659 $425,000 $256 20 days
20575 E Arrowhead Trail 4 3 2,172 $675,000 $310 25 days
20479 E Calle De Flores -- 4 5 4,020 $1,134,990 $282 23 days
Average: 4.0 3.4 2,887 $868,200 $291 71 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21217 E Tierra Grande Drive 4 2 1,721 $445,000 $439,990 $255 9 days 10/23/26
683 E Citrus Hollow Way 2 2 1,770 $675,000 $660,000 $372 57 days 10/23/26
22220 E Desert Hills Court 3 3 2,505 $619,900 $615,000 $245 65 days 10/23/26
32553 N Hidden Canyon Drive 3 2 1,892 $380,000 $380,000 $200 91 days 10/23/26
755 E Verde Boulevard 4 3 2,186 $499,000 $470,000 $215 100 days 10/23/26
31059 N Calabasas Lane 5 3 2,213 $541,807 $541,807 $244 180 days 10/23/26
1809 E Adelante Way 2 2 1,574 $418,888 $418,888 $266 13 days 10/22/26
1571 E Hesperus Way 2 2 1,949 $749,000 $720,000 $369 35 days 10/22/26
810 W Longwood Drive 4 4 2,650 $650,000 $649,000 $244 34 days 10/22/26
21983 E Camacho Road 3 3 3,504 $1,195,000 $1,150,000 $328 92 days 10/22/26
Average: 3.8 3.2 2,719 $777,484 $761,541 $280 96 days
Viewing 1 - 10 of 829
Viewing 1 - 10 of 829

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!