Surprise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 W Bell Road Unit 477 2 1.75 908 $229,999 $253 6 days
17131 N Joshua Path 2 2 1,247 $329,923 $264 6 days
13435 W Tara Lane 4 3 2,118 $420,000 $198 11 days
17663 W Straight Arrow Lane 4 3.5 2,977 $750,000 $251 0 days
17226 W Maui Lane 3 2 1,502 $395,000 $262 30 days
17200 W Bell 257 Road Unit 257 N/A 0 N/A $219,900 Unknown 1 day
17200 W Bell Road Unit 450 1 1 386 $189,900 $491 1 day
15922 W Electra Lane 4 3 2,229 $570,687 $256 1 day
15975 W Laurel Lane 3 2 2,567 $599,900 $233 1 day
13370 W Saguaro Lane 3 2 1,280 $315,000 $246 1 day
Average: 3.2 2.2 2,037 $509,572 $245 89 days
Viewing 1 - 10 of 1177
Viewing 1 - 10 of 1177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20116 N Painted Cove Lane 2 2 1,914 $779,000 $407 8 days
17200 W Bell Road Unit 934 1 1 400 $199,900 $499 2 days
16060 W Cottontail Lane 4 2 1,832 $449,990 $245 0 days
16462 W Lava Drive 2 2 1,870 $589,900 $315 6 days
15411 W Big Sky Drive 2 1.75 1,854 $505,000 $272 7 days
18333 N Kokopelli Court 2 1.75 2,021 $469,000 $232 9 days
14852 W Calavar Road 3 2 1,190 $365,000 $306 9 days
15812 W Lahlum Lane 2 2 1,495 $329,900 $220 15 days
17437 W Montpelier Street 4 4 3,479 $1,499,000 $430 9 days
15310 W Skyview Way 2 2 1,950 $559,000 $286 10 days
Average: 3.3 2.3 2,021 $470,385 $238 68 days
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17726 W Hearn Road 3 2 1,584 $357,000 $343,000 $216 27 days 10/11/24
16218 W Winchcomb Drive 3 2 1,853 $395,000 $395,000 $213 35 days 10/11/24
14317 W Country Gables Drive 6 4.5 3,850 $657,770 $653,000 $169 28 days 10/11/24
17880 N Estrella Vista Drive 2 2 1,278 $329,000 $325,000 $254 26 days 10/11/24
16354 W Limestone Drive 2 2 1,495 $399,500 $385,000 $257 57 days 10/11/24
17026 W Tasha Drive 5 3 3,484 $599,900 $599,000 $171 73 days 10/11/24
17405 N Cassi Drive 4 2 2,313 $469,995 $469,995 $203 55 days 10/11/24
12744 N 146th Lane 4 3.5 2,470 $560,000 $510,000 $206 110 days 10/11/24
16572 W Rowel Road 3 2.5 2,437 $444,995 $444,000 $182 84 days 10/11/24
18539 N 114th Avenue 4 2.5 1,949 $385,000 $375,000 $192 116 days 10/11/24
Average: 3.2 2.3 1,993 $467,402 $461,680 $238 79 days
Viewing 1 - 10 of 1847
Viewing 1 - 10 of 1847

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.