Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4612 S Beck Avenue 3 2 1,379 $475,000 $344 0 days
1045 E Vinedo Lane 4 2.5 2,643 $775,000 $293 0 days
2727 E University Drive Unit #52 2 2 1,200 $99,900 $83 1 day
117 W Concorda Drive Unit #103 3 1.75 1,040 $359,888 $346 1 day
1230 E Loyola Drive 3 2 1,737 $478,000 $275 1 day
929 E Lodge Drive 3 1.5 1,256 $315,000 $250 2 days
2901 S Juniper Street 5 2 2,188 $550,000 $251 2 days
3433 S Westfall Avenue 3 2 1,276 $440,000 $344 2 days
1270 W Jeanine Drive 4 2.5 2,039 $599,000 $293 2 days
1554 E Dava Drive 4 2.5 1,572 $459,900 $292 2 days
Average: 3.1 2.1 1,805 $591,234 $297 123 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 W Lakeside Drive Unit #124 2 2.5 1,557 $499,000 $320 4 days
4818 S Kachina Drive 3 2 1,296 $405,000 $312 9 days
2402 E 5th Street Unit #1505 2 2.5 1,100 $375,000 $340 12 days
14 W Erie Drive 3 2 1,408 $490,000 $348 10 days
140 E Rio Salado Parkway Unit #102 1 1.5 1,708 $520,000 $304 7 days
1715 N Ventura Lane 3 2 1,488 $499,000 $335 11 days
2016 S Hammond Drive Unit #103 4 3.5 1,853 $415,000 $223 8 days
2036 E La Vieve Lane 7 5 6,416 $2,495,000 $388 28 days
1031 E Mckellips Road 3 2 1,658 $399,900 $241 10 days
3905 S Mill Avenue 4 2.5 1,536 $335,000 $218 10 days
Average: 3.0 2.1 1,649 $477,320 $289 84 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5607 S Clambake Bay Court Unit #C 2 2.5 1,242 $329,000 $320,000 $257 198 days 3/24/23
2338 W Carson Drive 3 2 1,204 $303,000 $290,000 $240 239 days 3/24/23
1017 W Oxford Drive 6 3 1,876 $500,000 $505,000 $269 25 days 3/23/23
2132 E Calle De Arcos -- 5 5.5 5,144 $2,150,000 $2,100,000 $408 41 days 3/23/23
154 W 5th Street Unit #226 2 2 1,034 $395,000 $402,000 $388 50 days 3/23/23
2361 E Riviera Drive 3 2 1,498 $410,000 $410,000 $273 154 days 3/22/23
1004 W Malibu Drive 3 2 1,092 $330,000 $320,000 $293 55 days 3/21/23
1016 W Minton Drive 3 2 1,338 $450,000 $430,000 $321 224 days 3/21/23
1015 W Greenway Drive 3 2 1,390 $434,900 $424,900 $305 131 days 3/20/23
2609 W Southern Avenue Unit #258 2 2 966 $24,000 $22,000 $22 10 days 3/16/23
Average: 3.0 2.4 1,713 $506,887 $490,032 $281 80 days
Viewing 1 - 10 of 563
Viewing 1 - 10 of 563

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.